TPLINK CPE610 5GHz 300Mbps 23dBi Outdoor CPE
₨16,500.00
Up to 300Mbps on 5GHz wireless data rates
- 23dBi high-gain directional 2×2 MIMO antenna and a dedicated metal reflector, ideal for long-distance application
- Excellent beam directivity, improved latency and noise cancellation
- Innovative snap-lock parts make for fast assembly and a sturdy structural design keeps CPE610 stable even in strong winds
- Durable IP65 weatherproof enclosure along with 15 kV ESD and 6 kV lightning protection ensures all-weather suitability
- TP-Link Pharos MAXtream TDMA technology improves throughput, capacity and latency performance
- Pharos Control gives administrators a free, centralized management system
- Passive PoE supports to allow flexible deployment and convenient installation
HARDWARE FEATURES | |
---|---|
Processor | Qualcomm 560MHz CPU, MIPS 74Kc |
Memory | 64MB DDR2 RAM,8MB Flash |
Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button |
Power Supply | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Power Consumption | 7.41 W Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Dimensions ( W x D x H ) | 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) |
Antenna Gain | 23dBi |
Antenna Beamwidth | 9°(Azimuth), 7°(Elevation) |
Protection | 15KV ESD Protection 6KV Lightning Protection |
Enclosure | Material: Outdoor PC stabilized plastic Weatherproof: IP65 water and dust proof design |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n |
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frequency | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Transmit Power | Max. 25dBm (Adjustable power by 1dBm) |
SOFTWARE FEATURES | |
---|---|
Network Configuration | WAN: Static/Dynamic/PPPoE/L2TP/PPTP LAN: Static/Dynamic/DHCP Forwarding: ALG/UPnP/Virtual Server/Port Trigger Security: SPI Firewall/ Ping Forbidden/DoS Protection Access Control Static Routing Bandwidth Control IP & MAC Binding |
Wireless Configurations | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Management | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
System Tools | Indicators:Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Dimensions(W x D x H) | 85.8×43.9×29.7 mm |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Button | Remote Reset Button |
Power Status LEDs | Green |
Input | 100-240VAC, 50/60Hz |
Output | 24VDC, 0.5A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Efficiency | >84.29% |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
OTHERS | |
---|---|
Certification | CE, FCC, IC, RoHS, IP65 |
Package Contents | Outdoor Wireless CPE 24V 0.5A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 10, Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Environment | Operating Temperature: -40℃~70℃ (-40℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |